Sign In | Join Free | My rc363.com |
|
Brand Name : TR Solids Control
Model Number : TR-SF
Certification : API 6A, ISO9001
Place of Origin : Xi'an City, China
MOQ : 1 PC
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 50000pcs per month
Delivery Time : 20 days
Packaging Details : Pallet or wooden case
Port Size : 1"-4"
Working Pressure : -46°C -121°C
Material Class : AA-HH
Performance Class : PR1- PR2
Application : Well drilling
Media : Oil
Connection : 1502 Union
Package : Wooden Case Box
2" 1502 Low Torque Plug Valves for Wellhead with Unions
Product Introduction
API 6A plug valve is a kind of low torque pressure control low torque valve, it is the key equipment on oil fields for controlling fluid. Our plug valves are built to meet and exceed the industry's most stringent requirements in severe low and high temperature and working pressures.
The plug valve produced by our company is designed for a wide range of standard and sour gas drilling production and well servicing appliancation with maximum pressure up to 15000psi. This kind valve features a compact structure, low torque,quick open/and close an easy operation. They are mostly applied on various oilfield manifold.
Main Benefits of TR Wellhead Plug Valve
Technical Data of TR Wellhead Plug Valve
Nom. Size | End Connection | CWP psi(bar) | P/N | Weight lb (kg) | Operator /Actuator | Dimension(in.) | Service | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
1" x 1" | FIG 1502 (FxM) | 15,000 (l,034) | 3902075913 | 41(18.6) | Manual | 7.43 | 2.4 | 2.74 | 10.59 | Standard |
1" x 1" | FIG 1502 (FxM) | 15,000 (1,034) | 3902076390 | 76(34.5) | Hydraulic | 15.83 | 2.4 | 2.74 | 10.59 | Standard |
1"x 2" | FIG 1502 (FxM) | 15,000 (l,034) | 3900000567 | 56(25.3) | Manual | 7.9 | 2.4 | 3.76 | 10.59 | Standard |
1"x 2" | FIG 1502 (FxM) | 15,000 (1,034) | 3902076300 | 87(39.4) | Hydraulic | 16.3 | 2.4 | 2.74 | 10.59 | Standard |
1"x 2" | FIG 1502 (FxM) | 15,000 (1,034) | 3902076982 | 99(44.8) | Hydraulic | 19.55 | 1.75 | 3.76 | 10.59 | Standard |
&Manual | ||||||||||
1"x 2" | FIG 1502 (FxM) | 10,000 (690) | 3902075601 | 51(23.1) | Manual | 8.11 | 1.75 | 3.76 | 10.57 | Sour |
1"x 2" | FIG2002(FxM) | 20,000 (1,379) | 3902075469 | 66(29.9) | Manual | 7.06 | 2.4 | 3.74 | 13.02 | Standard |
1(1/2" x 1(1/2" | FIG 1502 (FxM) | 15,000 (1,034) | 3902075945 | 103(46.8) | Manual | 8.28 | 2.63 | 3.58 | 13.88 | Standard |
2"x 2" | FIG 1502 (FxM) | 15,000 (1,034) | 3900000037 | 105(47.6) | Manual | 8.93 | 3.44 | 3.76 | 13.9 | Standard |
2"x 2" | FIG 1502 (FxM) | 15,000 (1,034) | 3902076298 | 160(72.4) | Hydraulic | 19.31 | 3.44 | 3.76 | 13.9 | Standard |
2"x 2" | FIG 1502 (FxM) | 15,000 (1,034) | 3902076983 | 156(70.6) | Hydraulic | 21.34 | 3.44 | 3.76 | 13.9 | Standard |
&Manual | ||||||||||
2"x 2" | FIG 1502 (FxM) | 10,000 (690) | 3902075275 | 96(43.5) | Manual | 8.48 | 2.69 | 3.76 | 13.9 | Sour |
2"x 2" | FIG2002(FxM) | 20,000 (1,379) | 3900000508 | 114(51.7) | Manual | 9.09 | 3.44 | 3.74 | 15.2 | Standard |
2"x 2" | FIG2202(FxM) | 15,000 (1,034) | 3902075602 | 104(47.1) | Manual | 8.03 | 2.68 | 3.74 | 15.26 | Sour |
3"x 3" | FIG 1502 (FxM) | 15,000 (1,034) | 3902064227 | 236(107) | Manual | 12.8 | 4.96 | 4.44 | 17 | Standard |
3"x 3" | FIG 1502 (FxM) | 15,000 (1,034) | 3900000034 | 313(142) | Handwheel | 24.54 | 4.96 | 4.44 | 17 | Standard |
3"x 3" | FIG 1502 (FxM) | 10,000 (690) | 3902075603 | 254(115) | Manual | 14.48 | 5 | 4.44 | 15.69 | Sour |
3"x 3" | FIG2002(FxM) | 20,000 (1,379) | 3900000391 | 613(278) | Manual | 19.65 | 6.66 | 5.93 | 22.13 | Standard |
3"x 3" | FIG2002(FxM) | 20,000 (1,379) | 3902076022 | 683(310) | Handwheel | 32.69 | 6.66 | 5.93 | 22.13 | Standard |
3"x 3" | FIG2002(FxM) | 20,000 (1,379) | 3902075865 | 745(338) | Hydraulic | 29.13 | 6.66 | 5.93 | 22.13 | Standard |
3"x 3" | FIG2202(FxM) | 15,000 (1,034) | 3902076111 | 683(310) | Handwheel | 32.69 | 6.66 | 5.93 | 22.13 | Sour |
4"x 4" | FIG1502(FxM) | 15,000 (1,034) | 3902065696 | 701(318) | Manual | 21.3 | 7.28 | 5.93 | 22.84 | Standard |
4"x 4" | FIG1502(FxM) | 15,000 (1,034) | 3902076569 | 717(325) | Handwheel | 26.88 | 7.28 | 5.93 | 22.84 | Standard |
Product Usage
Plug valve is widely used in Oil field exploitation,transportation and refining equipment and also in Petroleum chemical industry,chemical industry,chemical industry ,coal gas ,natural gas,liquefied petroleum gas .iIt can be used under standard working conditions.
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
![]() |
Well Drilling API 6A 2" 1502 Low Torque Plug Valve Images |